See the list of people signed up and the names keep growing every day!
Barton Terry | Aidman | Cherry, Bekaert & Holland, LLC |
Brendan | Anderson | Evolution Capital Partners |
Nicholas | Barker | Huron Capital Partners LLC |
Greg | Barney | Battelle Capital Advisors LLC |
Lloyd | Bell | Meaden & Moore |
Howard | Berkower | McCarter & English, LLP |
Bridget | Booth | Blue Cross Blue Shield of Florida |
Brian | Boyle | McGladrey Capital Markets LLC |
Steve | Brady | Grant Thornton |
Will | Brooks | Brooks Schuessler Company |
Mehmet | Buldurgan | mbco strategy and investment consulting |
Christian | Bullitt | LLR Partners |
Bruce | Bulloch | Capital Consulting, LLC |
Stephen | Burt | Duff & Phelps |
Kevin | Carlie | Stone, Carlie & Company |
John | Castle | Branford Castle, Inc. |
Chris | Cathcart | The Halifax Group |
Lewis | Chan | Presidential Financial Corporation |
Anthony | Chirchirillo | Chirch Global Manufacturing, LLC |
Nick | Christopher | LaSalle Capital Group, L.P. |
Jessica | Clemence | Lake Capital |
Erick | Clifford | Lead Capital Partners |
Ty | Clutterbuck | Peninsula Capital Partners |
JIm | Cohen | Consolidated Graphics, Inc. |
Mark | Coleman | Laurus Transaction Advisors |
Peter | Constantino | Ciuni & Panichi, Inc. |
Lori | Cunningham | pfingsten partners, llc |
Linda | Dao | Chicagoland Chamber of Commerce |
Champ | Davis | Davis Capital, LLC |
Jeff | Dinerstein | Haynes and Boone, LLP |
Duane | Donner | Founders Investment Banking |
Nathan | Edrington | Solomon Financial Partners, LLC |
Steve | Egna | Teal Becker & Chiaramonte CPAs, P.C. |
Evan | Eichorn | OneSource Information Services |
Gregg | Eisenberg | Benesch Friedlander Coplan & Aronoff LLP |
Mark | Embry | Valgard Capital |
Meredith | Farwell | Foreside Investment Services LLC |
Graeme | Frazier | Private Capital Research, LLC / GF Data Resources, LLC |
Barry | Freeman | Summer Street Capital Partners |
Srinath | Geedipalli | Simanor, LLC |
Jim | Ghio | Unibind, Inc. |
Robert M. | Gordon | True Partners Consulting LLC |
Andy | Greenberg | GF Data Resources, LLC |
Greg L | Greenberg | Altus Captial Partners |
Travis | Haley | Main Street Capital Corporation |
Nancy | Halwig | UPS Capital - Global Supply Chain Finance |
Robert | Hancock | Entrust IRA Administration |
Shane | Hansen | Warner Norcross & Judd LLP |
Berlin | Haugen | Pritchard Osborne Equity Ventures |
Neil | Heyse | Middle Market Solutions |
James | Hill | Benesch, Friedlander, Coplan & Aronoff LLP |
Brenen | Hofstadter | Generational Capital Markets, Inc. |
Amy | Hughes | Burch & Company, Inc. |
Gary | Hull | Summer Street Capital Partners |
Mark | Hunter | KLH Capital, L.P. |
James | Illikman | Peninsula Capital Partners |
John | Iwanski | Grant Thornton |
Fred | Jager | Hunter Wise Financial Group, LLC |
M. Catherine | Jaros | Amherst Partners, LLC |
Rich | Jones | Copeley Capital |
Michael | Keck | Five Talents Financial Group |
Steve | Keck | Five Talents Financial Group |
Robert | Kerrigan | Valgard Capital |
Thomas | Kesoglou | McCarter & English, LLP |
Charles | King | Prudential Capital Partners |
George | Klenovich | Reznick Group |
Jim | Korreck | Generational Capital Markets, Inc. |
David | Kostmayer | Barrett and Kostmayer, PLLC |
Mark | Kucik | The Kucik Valuation Group, LLC |
Todd | Lanscioni | Bolder Capital, LLC |
Lex | Leeming | Moelis Capital Partners |
Jon | Lemelman | Riverside Partners |
Amanda | Levin | Mergermarket Llimited |
Mark | Levine | Core Capital Partners |
Steve | Loose | H.I.G. Growth Partners |
Steve | Lord | Valgard Capital |
Peter | Lynch | Argenta Partners LP |
Robert | Machiz | MoneySoft Inc. |
Ben | Mackay | Evolve Capital |
Terry | Mackin | Generational Equity |
Kyle | Madden | KLH Capital, L.P. |
David | Magdol | Main Street Capital Corporation |
Mike | Mahoney | Medallion Capital |
Susan | Mainwald | Ansarada |
Patrick | Martin | Laurus Transaction Advisors |
Nancy | Martinez | Dinan & Company, LLC |
Glen | Mather | Entrust IRA Administration |
Nelson | Matthews | Tregaron Capital Co. |
John | Mazzuca | JPMorgan Chase |
Emmanuel | Mbitezimana | CDA SARL |
Sean | McGuire | MB Financial |
Lauren | McKibben | PNC Equity Partners |
Marc | McManus | CIVC Partners, LP |
Missy | McMaster | Missy Enterprises Inc. |
Sean | McNally | Prairie Capital |
James | McQuaid | MetroGroup Corp. |
David | Meier | The Gladstone Companies |
Chris | Mellen | Delphi Valuation Advisors, Inc |
Laura | Meyer | Chicagoland Chamber of Commerce |
Cameron | Mitchell | Ansarada |
Karen | Monfre | Wipfli |
Tim | Moore | TR Moore & Co. |
Michelle | Moreno | First Analysis Securities Corporation |
Harry | Nikpour | SourceMedia, Inc. |
Luka | Njorge Mungai | Muriu Mungai & Company Advocates |
Hal | Nunn | Share Vault |
William | Oberholtzer | High Street Capital |
Tim | O'Brien | Timothy O'Brien, CPA |
Brian | O'Coonor | Fellowship Capital Partners |
Peter | Offenhauser | Stone Arch Capital |
Tom | Pagano | Johnson, Stone & Pagano, P.S. |
John | Paglia | Pepperdine University |
Allen | Paison | Loyalty Research Center |
Brett | Palmer | NASBIC |
Edward | Papier | Lexington Wealth Management |
Eva | Paredes | Chicagoland Chamber of Commerce |
Susan | Parsons | Koch Enterprises, Inc. |
Sohena | Patel | Crowe Horwath LLP |
Deirdre | Patten | Patten Training & Review LLC |
Gretchen | Perkins | Huron Capital Partners LLC |
Karen | Perkins | V-Rooms Virtual Deal Rooms |
Rob | Peters | Standard of Trust |
Michael | Pfeffer | Post Capital Partners, LLC |
Tom | Phelps | Pritchard Osborne Equity Ventures |
Robert | Pierce | The Gladstone Companies |
Rocky | Pontikes | Mesirow Financial |
Ed | Pratesi | Brentmore Advisors, LLC |
Susan | Pravda | Foley & Lardner LLP |
Julie | Price | Benesch, Friedlander, Coplan & Aronoff LLP |
David | Pritchard | Pritchard Osborne Equity Ventures |
Mark | Redman | Foreside Investment Services LLC |
Dave | Reese | Emigrant Capital |
Jeff | Reichard | Dinan & Company, LLC |
Stephen | Reisler | ROCG Americas |
Bethany | Rhine | PointeBreak |
Tim | Rhine | PointeBreak |
Bruce | Richman | Reznick Group |
Steven | Rinaldi | Steven Rinaldi, Esquire |
Brent | Rippe | Rippe & Kingston Capital Advisors |
Steven | Ross | MCM Capital Partners |
Peter | Rothschild | Tamarix Capital |
Ron | Rudich | Gorfine, Schiller & Gardyn, PA |
Donald | Rudnik | Mirmar Capital Partners, LLC |
Nicholas | Scarabino | JPMorgan Chase Bank |
Sam | Schuessler | Brooks Schuessler Company |
Ron | Schutz | Ronald Schutz- Planning Business |
Scott | Schwartz | CIVC Partners, LP |
Jason | Shafer | HCP & Company |
William | Shannon | Harris Private Bank |
Sid | Shaver | statesman corporate finance llc |
Carl | Sheeler | Business Valuations Ltd. |
Chris | Sheeren | Huron Capital Partners LLC |
Ronen | Shefer | ROCG Americas |
Lisa | Siegrist | Grant Thornton |
Steven | Silverman | TR Moore & Co. |
Kevin | Simpson | Focus Capital Advisors, Inc. |
Randall | Sizemore | VSP |
Pryor | Smartt | Lead Capital Partners |
Gene | Smith | Sanford Advisory Services, LLC |
Mike | Snider | MSB Global Business Alliance |
Darren | Snyder | Prairie Capital |
Brent | Solomon | Reznick Group |
Chris | Staudt | Emigrant Capital |
Larry | Steinbrueck | MidWest Capital Group, Inc. |
Jim | Stoynoff | Synthesis Solutions LLC |
Richard | Sypniewski | SAGIN, LLC |
Stephen | Szejner | Prudential Capital Partners |
Jeanne | Taylor | AKT, LLP |
Carl | Thompson | NSM Surveillance, Inc. |
Scott | Tucker | JMH Capital |
George | Urban | Harren Equity Partners |
Jim | Valderrama | Grant Thornton |
David | Vavrichek | Deerpath Capital Management |
Anthony | Walker | Legrand|Ortronics |
Daniel | Walsh | Hydro Systems |
Bob | Wegbreit | GF Data Resources, LLC |
Thomas B. | Whipple | Falcon Advisors, L.L.C. |
Andrew | Wiegand | Superior Capital Partners LLC |
Bill | Wiersema | Miller Cooper & Co., Ltd. |
Steve | Wilber | ROCG Americas |
Chris | Willis | Mid Oaks Investments LLC |
Timothy | Witt | Prairie Capital Advisors Inc |
David | Wolf | Mercator Group |
Barry | Worth | Brown Smith & Wallace, LLC |
David | Zucker | Lead Lap Enterprises, LLC |
And Many More!!! Don't Miss Out!!
#amaaheat
No comments:
Post a Comment